John Conlee
John Conlee (Versailles (Kentucky), 11 augustus 1946) is een Amerikaans countryzanger.
Biografie
Conlee begon zijn muziek carrière in de jaren 70 bij ABC Records. Zijn grootste hits had hij voornamelijk in de tijdsspanne van 1978 tot midden jaren 80. In totaal heeft hij 29 singles uitgebracht waarvan er 26 een top 20-klassering bereikten. Acht nummers eindigden als nr. 1 in de nationale countryhitlijsten.
Tot zijn voornaamste hits behoren “Rose Colored Glasses,” “Friday Night Blues,” “As Long As I’m Rockin’ With You,” “Way Back,” “Miss Emily’s Picture,” “I’m Only In it For the Love,” “The Carpenter,” “Lady Lay Down,” “Domestic Life,” “I Don’t Remember Loving You,” “The Old School,” “Common Man,” “Back Side of Thirty,” “Busted,” en andere.
“Rose Colored Glasses”, de titel van Conlees eerste hit succes, werd eveneens zijn handelsmerk. Tijdens optredens verscheen hij doorgaans met een bril met roze glazen. De countryzanger woont met zijn vrouw en drie kinderen op een landgoed buiten Nashville, en is nog steeds actief in de muziek business.
In 2006 werd Conlee opgenomen in de Kentucky Music Hall of Fame.
Discografie
Albums
Year | Album | Chart Positions | Label | |
---|---|---|---|---|
US Country | CAN Country | |||
1978 | Rose Colored Glasses | 11 | 3 | ABC |
1979 | Forever | 20 | — | MCA |
1980 | Friday Night Blues | 16 | 11 | |
1981 | With Love | 22 | — | |
1982 | Busted | 21 | — | |
1983 | In My Eyes | 9 | — | |
1984 | Blue Highway | 14 | — | |
1986 | Harmony | 9 | — | Columbia |
1987 | American Faces | 16 | — | |
1989 | Fellow Travelers | 60 | — | 16th Avenue |
2004 | Turn Your Eyes Upon Jesus | — | — | RCR |
Compilatie albums
Year | Album | Chart Positions | Certifications | Label | ||
---|---|---|---|---|---|---|
US Country | US | US | CAN | |||
1983 | Greatest Hits | 17 | 166 | Gold | Gold | MCA |
1985 | Greatest Hits Volume 2 | 33 | — | — | — | |
1986 | Songs for the Working Man | — | — | — | — | |
Conlee Country | — | — | — | — | ||
1987 | 20 Greatest Hits | — | — | — | — | |
1999 | Live at Billy Bob’s Texas | — | — | — | — | Smith Music |
2000 | Classics | — | — | — | — | RCR |
2015 | Classics 2 | — | — | — | — | |
2018 | Classics 3 | — | — | — | — |
Singles
Year | Single | Peak positions | Album | |
---|---|---|---|---|
US Country |
CAN Country | |||
1978 | “Rose Colored Glasses” | 5 | 6 | Rose Colored Glasses |
“Lady Lay Down” | 1 | 2 | ||
1979 | “Backside of Thirty” | 1 | 5 | |
“Before My Time” | 2 | 1 | Forever | |
1980 | “Baby, You’re Something” | 7 | 7 | |
“Friday Night Blues” | 2 | 3 | Friday Night Blues | |
“She Can’t Say That Anymore” | 2 | 11 | ||
1981 | “What I Had with You” | 12 | 15 | |
“Could You Love Me (One More Time)” | 26 | 37 | With Love | |
“Miss Emily’s Picture” | 2 | 7 | ||
1982 | “Busted” | 6 | 5 | Busted |
“Nothing Behind You, Nothing in Sight” | 26 | 36 | ||
“I Don’t Remember Loving You” | 10 | 3 | ||
1983 | “Common Man” | 1 | 1 | |
“I’m Only in It for the Love” | 1 | 2 | In My Eyes | |
“In My Eyes” | 1 | 2 | ||
1984 | “As Long as I’m Rockin’ with You” | 1 | 1 | |
“Way Back” | 4 | 2 | ||
“Years After You” | 2 | 2 | Blue Highway | |
1985 | “Working Man” | 7 | 6 | |
“Blue Highway” | 15 | 13 | ||
“Old School” | 5 | 6 | Greatest Hits Volume 2 | |
1986 | “Harmony” | 10 | 19 | Harmony |
“Got My Heart Set on You” | 1 | 1 | ||
“The Carpenter” | 6 | 1 | ||
1987 | “Domestic Life” | 4 | 5 | American Faces |
“Mama’s Rockin’ Chair” | 11 | 7 | ||
“Living Like There’s No Tomorrow” | 55 | — | ||
1988 | “Hit the Ground Runnin'” | 43 | — | Fellow Travelers |
1989 | “Fellow Travelers” | 48 | 54 | |
“Hopelessly Yours” | 67 | — | ||
1990 | “Don’t Get Me Started” | — | — | |
“Doghouse” | 61 | — | N/A | |
2002 | “She’s Mine” | — | — | Classics |

John Conlee